4S Ranch Basketball Leagues & Events

County of San Diego

Home     Upcoming Events     Leagues     Tournaments     Past Leagues & Tourneys     Contact Us     Site Map     About Us/Directions     Single Player/Free Agents     Photos      
Past Champions     PastLeagueLeaders/Allstar     All-Time Scoring/3-Point      
A Division- Leading ScorersA Division- 3-Point Leaders
RKNamePTSSeason/YearRKName3'sSeason/Year
1M. Sterner58Tu-Summer 20111K. Mccullum15Tu-Winter 10/11
2L. Keeler52Tu-Spring 20112L. Keeler13Tu-Spring 2011
3K. Mccullum51Tu-Winter 10/113A. Nayab10Tu-Spring 2011
4M. Sterner49Tu-Summer 20113L. Keeler10Tu-Spring 2011
5M. Sterner43Tu-Summer 20113A. Olson10Tu-Spring 2011
5A. Olson43Tu-Spring 201169 Tied9 
7T. Casher42Tu-Summer 2010
7M. Perez42Tu-Summer 2011
7R. Gainey42Tu-Summer 2011
10L. Keeler41Tu-Spring 2011
B Division- Leading ScorersB Division- 3-Point Leaders
RKNamePTSSeason/YearRKName3'sSeason/Year
1J. Vladimirov53Tu-Fall 20101J. Leavitt12Su-Spring 09
2B. Melton51M-Summer 111B. Melton12M- Summer 11
3J. Houston46Tu-Spring 20103T. Roble11Tu-Spring 2010
3M. Smith46Tu-Spring 20104J. Leavitt10Su-Spring 09
3M. Sterner46Tu-Spring 20104T. Zackery10Su-Spring 09
6D. Sanders45Su-Spring 20106J. Vladimirov10Tu-Fall 2010
6N. Corkill45Tu-Summer 20106B. Wheeler9Su-Spring 2010
8J. Goodin44M-Fall 20106S. Warman9Su-Spring 2010
8L. Matematico44Su-Spring 20106D. Sullivan9Tu-Spring 09
10J. Goodin44M-Fall 20106B. Vernetti9Su-Spring 2010
6O. Tawafi9Tu-Spring 2010
 
C Division- Leading ScorersC Division- 3-Point Leaders
RKNamePTSSeason/YearRKName3'sSeason/Year
1W. Harris54Tu-Spring 20101S. Sutton13Su-Spring 09
2W. Harris51Tu-Spring 20102A. Olsen11Tu-Summer 2010
3W. Harris44Tu-Spring 20103T. Hanks10Tu-Summer 2010
4S. Sutton43Su-Spring 094C. Papasin8Tu-Spring 2010
5S. Marbale40M-Fall 20104J. Omalev8Tu-Winter 09/10
5H. Oseguera35Tu-Spring 096M. Vitkus7Tu-Spring 2010
67 tied34Tu-Fall 096O. Tawafi7Tu-Fall 09
6O. Tawafi7Tu-Fall 09
6G. Tejidor7Tu-Fall 09
6M. Vitkus7Tu-Spring 2010
6W. Harris7Tu-Spring 2010
Open Division- Leading ScorersOpen Division- 3-Point Leaders
RKNamePTSSeason/YearRKName3'sSeason/Year
1S. Mclendon45M-Summer 20101S. Mclendon13M-Summer 2010
2S. Mclendon43M-Summer 20102B. Delauter10M-Summer 2010
3M Sterner42Tu-Fall 083T. Dorward9Tu-Fall 08
4A. Hardy40Tu-Fall 083W. Nayab9Tu-Summer 08
5T. Zackery37Tu-Fall 083S. Mclendon9M-Summer 2010
5F. Schofield37M-Summer 20103M. Ruff9Tu-Summer 08
5B. Delauter37M-Summer 20103F. Schofield9M-Summer 2010
8A. Hardy36Tu-Fall 088A. Hardy8Tu-Fall 08
8J. Ekeroth36Tu-Summer 088D. Sullins8Tu-Fall 08
10T. Zackery35Tu-Fall 088A. Bruner8M-Summer 2010
10T. Dorward35Tu-Fall 08

 
All-Time Single Season Records
A Division- Leading ScorersA Division- 3-Point Leaders
RKNamePPGSeason/YearRKName3PGSeason/Year
1L. Keeler32.4Tu-Spring 20111T. Nesby6.7Tu- Winter 10/11
2N. Daniels27.8Tu-Spring 20112L. Keeler6.4Tu-Summer 2010
3M. Sterner27.7Tu-Summer 20103A. Nayab6.1Tu- Winter 10/11
4T. Casher24.9Tu-Fall 20104A. Olson5.4Tu-Summer 2010
5M. Perez24.6Tu-Fall 20105N. Daniels5.2Tu-Fall 2010
6T. Casher24.4Tu-Summer 20106A. Olson5.1Tu- Winter 10/11
6P. Smith24.4Tu-Summer 20107E. Olen4.6Tu-Summer 2010
6M. Perez24.4Tu-Winter 10/118K. Mccullum4.4Tu- Winter 10/11
9T. Nesby24.1Tu-Spring 20119O. Tawafi4.3Tu-Summer 2010
10S. Owens23.9Tu-Spring 201110E. Olen4.1Tu-Fall 2010
B Division- Leading ScorersB Division- 3-Point Leaders
RKNamePPGSeason/YearRKName3PGSeason/Year
1J. Houston35.0Tu-Summer 20101J. Leavitt6.1Su-Spring 09
2S. Navarro32.1M-Fall 20102T. Nesby5.1Tu-Winter 09/10
3J. Houston29.4M-Fall 20103J. Matusko5.0Su-Spring 2010
4F. Schofield28.0M-Winter 2010/113B. Harrington5.0Tu-Winter 09/10
5J. Goodin27.8M-Fall 20105B. Melton4.7M - Spring 11
6M. Sterner27.7Tu-Spring 20106D. Sullivan4.6Tu-Summer 09
7D. Hall27.1Tu-Summer 097K. Kenny4.4Tu-Winter 09/10
7N. Corkill27.1Tu- Spring 20117T. Zackery4.4Su-Spring 09
7N. Corkill27.1Tu-Winter 10/117D. Sullins4.4Tu-Spring 2010
10L. Matematico26.8Su-Spring 201010A. Silva4.3Tu-Fall 2010
10J. Goodin26.8Tu-Winter 10/11112 tied4.2 
C Division- Leading ScorersC Division- 3-Point Leaders
RKNamePPGSeason/YearRKName3PGSeason/Year
1W. Harris31.4Tu-Spring 20101S. Sutton4.7Su-Spring 09
2B. Jackson27.6Tu-Summer 20102O. Tawafi4.3Tu-Fall 09
3B. Vernetti24.0M- Spring 113B. Vernetti4.2Tu-Summer 2010
4B. Vernetti23.8Tu-Summer 20104T. Dorward4.0Tu-Spring 09
5T. Baker23.0Tu-Spring 095B. Vernetti3.9M - Spring 11
6N. Cardona22.6Tu-Spring 20106S. Belaski3.8M-Fall 2010
6B. Genton22.6Tu-Summer 20107J. Omalev3.6Tu-Winter 09/10
8J. Omalev22.4Tu-Winter 09/108J. Omalev3.4Tu-Summer 2010
9J. Omalev21.8Tu-Summer 20109C. Papasin3.3Tu-Spring 2010
10T. Dorward21.1Tu-Spring 0910W. Nayab3.2Tu-Spring 09
Open Division- Leading ScorersOpen Division- 3-Point Leaders
RKNamePPGSeason/YearRKName3PGSeason/Year
1M. Sterner28.3Tu-Fall 081T. Dorward6.0Tu-Fall 08
2T. Dorward27.8Tu-Fall 082D. Sullivan5.3Tu-Fall 08
3T. Zackery25.5Tu-Fall 083A. Bruner4.8M-Summer 2010
4N. Gehler22.9Tu-Spring 084N. Gehler4.6Tu-Spring 08
5N. Corkill22.5Tu-Fall 085N. Corkill4.3Tu-Fall 08
6D. Sullins22.2Tu-Fall 085S. Mclendon4.3M-Summer 2010
7D. Sullivan22.0Tu-Fall 087T. Dorward4.1Tu-Fall 08
8C. Agnes21.8Tu-Fall 088C. Callahan4.0Tu-Fall 08
9S. Owens20.9Tu-Summer 088J. Goodin4.0M-Summer 2010
10S. Mclendon20.0M- Summer201010D. Sullins3.8Tu-Fall 08